The TOEIC test is the international standard for the assessment of English language proficiency in the global workplace context. More than 10.000 corporations worldwide use the TOEIC test and more than 4,5 million people take the test every year.
TOEIC test scores range from 10-990. Every organization expects a different standard of proficiency from its employees. Many companies expect entry level applicants to score at least 450 on TOEIC. Managerial positions may require a score of 800. The test result are sent within approximately ten days.
Primary Uses of the TOEIC Test
- To make decisions about recruiting, promoting and deploying employees overseas
- To determine readiness to participate in technical or professional training conducted in English
- To measure progress in learning English
- To determinate the effectiveness of English language training programs
Who takes the TOEIC test?
- People who use English in work situations, such as businesses, hotels, hospitals, restaurants, conventions, international meetings and sports events
- Managerial, sales, technical employees in international business, commerce and industry who require English for their work
- Candidates for training conducted in English
- Students who want to measure their improvement within a certain period of time
- Students who want to apply for a job that requires a TOEIC score
TOEIC Test Format
The TOEIC test is a two-hour multiple-choice test that consist of a 200 questions divided into two sections:
| Section 1 | : | Listening Comprehension |
| 100 questions, 45 minutes | ||
| Part I | : | Photographs (20 questions) |
| Part II | : | Questions and Responses (30 questions) |
| Part III | : | Short Conversations (30 questions) |
| Part IV | : | Short Talks (20questions) |
| Section 2 | : | Reading |
| 100 questions, 75 minutes | ||
| Part V | : | Incomplet sentences (40 questions) |
| Part VI | : | Error Recognition (20 questions) |
| Part VII | : | Reading Comprehension (40 questions) |
TOEIC Test Contents
Some topic of TOEIC test questions:
| - | Banking | - | Office Procedures | ||
| - | Marketing | - | Jobs | ||
| - | Negotiations | - | Housing | ||
| - | Investments | - | Travel | ||
| - | Business Planning | - | Entertainment | ||
| - | Corporate Development | - | Health | ||
| - | Manufacturing | - | Technology | ||
| - | Shipping |
TOEIC Test Administration
As a TOEIC Test Center Surabaya, Widya Mandala Secretarial Academy Surabaya conducts the TOEIC test every month.
The TOEIC test dates in 2007 are:
January 27 | July 21 | |||
February 24 | August 25 | |||
March 24 | September 22 | |||
April 28 | October 27 | |||
May 26 | November 17 | |||
| June 30 | December 8 |
In addition to the regular monthly schedule, the TOEIC test can be administered upon request at any time. Corporations and other organizations are welcome to arrange for testing to take place on client’s premises.
TOEIC Test Benefits
- Gives an objective assessment of English language proficiency
- Offers quantifiable standard of performance
- Provides behavioral descriptions of typical candidate performance on work-related tasks
- Provides a continuous scale that allows for monitoring of improvement and comparison of candidate performance
- Highly reliable, so scores are accurate and consistent
- Available on demand; there is no need to wait for a pre-determined testing session
TOEIC Clients
Many types of companies in Indonesia use TOEIC for various purpose, such as recruitment, placement, promotion and assessment. Some of TOEIC client are:| - | Airfast Indonesia | - | PT. HM Sampoerna, Tbk | ||||
| - | Garuda Indonesia Airlines | - | Holcim | ||||
| - | China Airlines | - | Semen Cibinong | ||||
| - | Banyantree Resort Bintan | - | Freeport Indonesia | ||||
| - | Asian Development Bank | - | Conoco Philips | ||||
| - | Bank Indonesia | - | Panasonic Manufacturing Indonesia | ||||
| - | Bank Rakyat Indonesia | - | Samsung Electronics Indonesia | ||||
| - | Bank Mandiri | - | LG Philips Indonesia | ||||
| - | Bank of Tokyo Mitsubishi | - | Panasonic Gobel Battery Indonesia | ||||
| - | Asuransi Tokio Marine Indonesia | - | Excelcomindo | ||||
| - | Jakarta International Korean School (JIKS) | - | MT Picture Display Indonesia | ||||
| - | London School of Public Relations | - | Hyundai Merchnat Marine | ||||
| - | Universitas Widyatama Bandung | - | DOW Chemical | ||||
| - | Politeknik Negeri Medan | - | Nippon Koei | ||||
| - | International Civil Aviation Organization | - | Hexindo Adi Perkasa | ||||
| - | Depperindag | - | Banpu Coal | ||||
| - | Lembaga Penjamin Mutu Pendidikan | - | DHL | ||||
| - | Universitas International Batam |
For Further Information and Test Registration:
Call Ms. Chatrine at 031-5682665, Fax. 031-5662567
Widya Mandala Secretarial Academy Surabaya
Jl. Dinoyo 48-A Surabaya
E-mail: toeic.aksewm@gmail.com
Online registration: http://www.akse.wima.ac.id




